Andy Brophy VIC
← Invite timelineCurrent targets
Best finish limits
2,080 points still available.
300 points still available.
143 points still available.
37 points still available.
Worlds rank
Invite cutoffAuto invite
Results
5 finishes| Date | Event | Team | Place | Points |
|---|---|---|---|---|
| 7 Nov 2026 | T OneReservoir, Melbourne | 1 | 15 | |
| 17 Oct 2026 | RNGOrmond, Melbourne | 6 | 25 | |
| 27 Sep 2026 | Brisbane RegionalBrisbane | 62 | 120 | |
| 20 Sep 2026 | Luna Cards AbbotsfordAbbotsford, Melbourne | 7 | 8 | |
| 12 Sep 2026 | GUF GeelongGeelong | 3 | 32 |
@andybrphy









